Washington L&I records · updated Oct 30, 2026
Licensed General Contractors in Newport, WA
70 general contractors with an active Washington contractor registration list a business address in Newport. Every row shows the registration number, specialty and expiry date exactly as Washington L&I publishes them, plus whether a surety bond and liability insurance are on file.
| Business | License # | Specialty | Expires | Bond | Insurance |
|---|---|---|---|---|---|
| Alpine Building & Repair LLC | ALPINBR839LZ | General | Jun 10, 2027 | On file | On file |
| Alservice Inc | ALSERI*088KQ | General | Feb 24, 2028 | On file | On file |
| Am Swanby Construction | AMSWASC837J4 | General | Apr 24, 2027 | On file | On file |
| Amg Painting LLC | AMGPAPL747KD | General | May 4, 2028 | On file | On file |
| Andy F Flege Construction | ANDYFFF86329 | General | Jun 5, 2028 | On file | On file |
| Apex Innovations LLC | APEXIIL793LZ | General | Mar 18, 2028 | On file | On file |
| Bento Family Development LLC | BENTOFD783QA | General | Nov 7, 2026 | On file | On file |
| Between Timbers LLC | BETWETL749P2 | General | Oct 22, 2028 | On file | On file |
| Bluewater Services LLC | BLUEWSL884O5 | General | Sep 25, 2028 | On file | On file |
| Boe Dean Company | BOEDEDC792PF | General | Oct 6, 2027 | On file | On file |
| Bringhurst Construction LLC | BRINGCL771RF | General | Dec 6, 2027 | On file | On file |
| Camden Hill Construction LLC | CAMDEHC792MB | General | Jan 16, 2028 | On file | On file |
| Contractor Services LLC | CONTRSL812JA | General | Jun 11, 2027 | On file | On file |
| Coopers Rain LLC | COOPERL767M3 | General | Jul 23, 2028 | On file | On file |
| Creation Construction | CREATC*006B6 | General | Feb 9, 2028 | On file | On file |
| Cutting Edge Enterprises LLC | CUTTIEE788DC | General | Mar 11, 2028 | On file | On file |
| Dependable Nw Contracting Inc | DEPENNC783JR | General | May 3, 2028 | On file | On file |
| Dm Christie Construction LLC | DMCHRCC880OK | General | Sep 22, 2028 | On file | On file |
| Dog-On-It Construction LLC | DOGITCL807LN | General | May 29, 2028 | On file | On file |
| Double Diamond Lgcy Bldngs LLC | DOUBLDL750PG | General | Oct 7, 2027 | On file | On file |
| Dream Build Construction LLC | DREAMBC802OQ | General | Feb 13, 2027 | On file | On file |
| Eric Wagoner Construction | ERICWWC941KT | General | Aug 28, 2027 | On file | On file |
| Evl Construction LLC | EVLCOCL821ME | General | Sep 21, 2028 | On file | On file |
| Fellowship Builders Co | FELLOBC040K4 | General | Apr 9, 2027 | On file | On file |
| Finished Edge Exteriors LLC | FINISEE841CA | General | Feb 6, 2028 | On file | On file |
| Hall Construction & Rmdl LLC | HALLCCR896QP | General | May 16, 2027 | On file | On file |
| Harris Pride Contracting LLC | HARRIPC924PW | General | Feb 2, 2028 | On file | On file |
| Hilton Homes LLC | HILTOHL761OW | General | Sep 16, 2028 | On file | On file |
| Kenart Enterprises Inc | KENAREI842KD | General | Mar 24, 2028 | On file | On file |
| Ksintegrity Builders LLC | KSINTBL815JN | General | Jun 2, 2027 | On file | On file |
| Land-On Construction | LANDOC*923KW | General | Mar 31, 2027 | On file | On file |
| Leo'S Excavating LLC | LEOSEEL876P9 | General | Nov 5, 2027 | On file | On file |
| Madsen Construction LLC | MADSECL791NU | General | Sep 24, 2027 | On file | On file |
| Marlin Griffin Contracting | MARLIGC881NB | General | Nov 29, 2026 | On file | On file |
| Maximum Elevation LLC | MAXIMEL742PZ | General | Oct 9, 2028 | On file | On file |
| Morehouse Construction | MOREHC*804PM | General | May 27, 2028 | On file | On file |
| Munro Residential Const LLC | MUNRORC745N7 | General | Aug 27, 2028 | On file | On file |
| Newport Drywall & Painting | NEWPODP898BJ | General | Apr 26, 2028 | On file | On file |
| Newport Equipment | NEWPOE*771PW | General | Mar 27, 2028 | On file | On file |
| Newport Home Repair LLC | NEWPOHR814DR | General | Feb 19, 2028 | On file | On file |
| North Country Ent LLC Newport | NORTHCE855N8 | General | Oct 27, 2027 | On file | On file |
| Northwoods Enterprises Corp | NORTHEC774CF | General | Feb 6, 2027 | On file | On file |
| One Call Home Services LLC | ONECACH789DC | General | Mar 23, 2028 | On file | On file |
| Pack Pride II, LLC | PACKPPI787L3 | General | Aug 2, 2028 | On file | On file |
| Panhandle Construction LLC | PANHACL853N7 | General | Aug 4, 2028 | On file | On file |
| Property Improvements LLC | PROPEIL743JN | General | Apr 15, 2028 | On file | On file |
| Purity Homes LLC | PURITHL770Q7 | General | Nov 27, 2027 | On file | On file |
| Quality Steel Buildings Inc | QUALISB081C7 | General | Mar 11, 2028 | On file | On file |
| Rapid K Construction | RAPIDKC767NK | General | Aug 12, 2028 | On file | On file |
| Raymond Bros Construction | RAYMOBC980OK | General | Dec 31, 2026 | On file | On file |
| Resolute Land Development LLC | RESOLLD777MG | General | Jul 7, 2027 | On file | On file |
| Ridgeline Fiber LLC | RIDGEFL744NE | General | Sep 23, 2028 | On file | On file |
| S&S Construction & Truckng LLC | SSCONCT762BC | General | Jan 17, 2028 | On file | On file |
| Saddle Mountain Homes LLC | SADDLMH860M8 | General | Aug 10, 2028 | On file | On file |
| Sharp Excavation Inc | SHARPEI823BQ | General | Jan 22, 2028 | On file | On file |
| Simpleton Siding & Services | SIMPLSS758J2 | General | Apr 22, 2027 | On file | On file |
| Steadfast Constructn Srvcs LLC | STEADCS811CN | General | Aug 18, 2027 | On file | On file |
| Steve'S Property Maintnc LLC | STEVEPM795D6 | General | Mar 19, 2027 | On file | On file |
| Swartz Development LLC | SWARTDL742N6 | General | Aug 26, 2028 | On file | On file |
| Sws Earthworks & Land Dev LLC | SWSEAEL752QO | General | Nov 20, 2027 | On file | On file |
| The Drillerman | DRILLD*781J1 | General | Apr 21, 2028 | On file | On file |
| The Tree Service LLC | TREESSL882NF | General | Jun 6, 2027 | On file | On file |
| Triple Punch Construction LLC | TRIPLPC753PA | General | Oct 1, 2027 | On file | On file |
| Tru-Grit Dirt Worx LLC | TRUGRDW752QO | General | Nov 20, 2027 | On file | On file |
| Varno LLC | VARNOL*896K6 | General | Jun 3, 2027 | On file | On file |
| Webs Excavating LLC | WEBSEEL771OA | General | Sep 1, 2027 | On file | On file |
| Wendys | WENDY**882JL | General | Sep 25, 2028 | On file | On file |
| Western Tree Sltns/Pres Co LLC | WESTETS919Q3 | General | Aug 3, 2028 | On file | On file |
| Wright Contracting LLC | WRIGHCL820DT | General | Mar 31, 2028 | On file | On file |
| Kinetic Constructin/Excvtn LLC | KINETCL772DF | General | Mar 6, 2027 | On file | — |
What These Newport Records Tell You
Newport ranks #155 of our 200 launch pages by number of active registrations. The most common registered specialties here are general (70). 3 registrations expire within the next 90 days, so check the date again before signing a contract.
A "bond on file" means Washington L&I lists an uncancelled surety bond for that registration. Washington law requires a $30,000 bond for general contractors and $15,000 for specialty contractors (RCW 18.27.040). Electrical contractors are licensed under a separate L&I program, so their liability insurance is not part of the construction-contractor insurance dataset.
General Contractors in Other Washington Cities
- Licensed general contractors in Pullman, WA
- Licensed general contractors in Spokane Valley, WA
- Licensed general contractors in City Of Spokane Vall, WA
- Licensed general contractors in Colville, WA
- Licensed general contractors in Spokane, WA
- Licensed general contractors in Otis Orchards, WA