Washington L&I records · updated Oct 30, 2026
Licensed General Contractors in Colville, WA
100 general contractors with an active Washington contractor registration list a business address in Colville. Every row shows the registration number, specialty and expiry date exactly as Washington L&I publishes them, plus whether a surety bond and liability insurance are on file.
| Business | License # | Specialty | Expires | Bond | Insurance |
|---|---|---|---|---|---|
| A-Afordable Contracting LLC | AFORDCL754RA | General | Dec 1, 2027 | On file | On file |
| Aaawirelessit LLC | AAAWIL*784OH | General | Oct 15, 2028 | On file | On file |
| Abc Heating & Electric LLC | ABCHEHE828KD | General | Jun 9, 2028 | On file | On file |
| Adam Rainer Construction | ADAMRRC916LH | General | Jun 10, 2027 | On file | On file |
| Ads Developments & Const LLC | ADSDEDC792Q9 | General | Jan 29, 2028 | On file | On file |
| Advanced Septic Care LLC | ADVANSC776MC | General | Jul 9, 2027 | On file | On file |
| All Season Home/Landscape Svcs | ALLSESH821P2 | General | Feb 27, 2027 | On file | On file |
| All Seasons Tree Care | ALLSEST866N8 | General | Aug 28, 2028 | On file | On file |
| Alpine Water Trtmnt & Wtr Sys | ALPINWT817NP | General | Sep 24, 2028 | On file | On file |
| An Service Pro | SERVISP753P7 | General | Oct 27, 2027 | On file | On file |
| Apex Mechanical Wa LLC | APEXMMW7476M | General | Sep 14, 2028 | On file | On file |
| Ashley Timber Services LLC | ASHLETS783K6 | General | Oct 19, 2028 | On file | On file |
| Bart'S Welding LLC | BARTSWL888DO | General | Mar 20, 2028 | On file | On file |
| Brooks Custom Construction | BROOKCC746NP | General | Aug 17, 2028 | On file | On file |
| Buckley Mountain Contrng LLC | BUCKLMC757J9 | General | May 1, 2027 | On file | On file |
| Chambers Building & Resto LLC | CHAMBBR815K3 | General | Aug 5, 2027 | On file | On file |
| Cole'S Custom Cleaning Inc | COLESCC022KD | General | Mar 25, 2028 | On file | On file |
| Colville Construction Co Inc | COLVII*302JP | General | Aug 2, 2027 | On file | On file |
| Colville Roof Cleaning | COLVIRC743JC | General | Apr 3, 2028 | On file | On file |
| Country Plumbing LLC | COUNTPL803D4 | General | Sep 15, 2028 | On file | On file |
| Courson Remodel LLC | COURSRL767CZ | General | Feb 16, 2028 | On file | On file |
| Cv Home Services LLC | CVHOMHS760CO | General | Feb 20, 2028 | On file | On file |
| Dalrymple Construction | DALRYC*814CD | General | Mar 7, 2027 | On file | On file |
| David Engell Construction Inc | DAVIDEC931L9 | General | Jul 1, 2027 | On file | On file |
| Davis Innovations LLC | DAVISIL781B5 | General | Jan 22, 2028 | On file | On file |
| Derek Rainer Construction LLC | DEREKRC800DL | General | Apr 8, 2028 | On file | On file |
| Dg Services LLC | DGSERSL877D8 | General | Mar 28, 2027 | On file | On file |
| Dominion Construction | DOMINC*761DR | General | Mar 27, 2028 | On file | On file |
| Doug Chester Construction | DOUGCC*042D6 | General | Apr 1, 2027 | On file | On file |
| Epicscapes LLC | EPICSL*741L2 | General | Jun 22, 2028 | On file | On file |
| Firestone Drywall | FIRESD*210C1 | General | Feb 1, 2027 | On file | On file |
| Fogle Pump & Supply Inc | FOGLEPS095L4 | General | Sep 14, 2027 | On file | On file |
| Foust Fabrication Co | FOUSTFC855B8 | General | Jan 28, 2027 | On file | On file |
| Frederick'S Group Inc | FREDEGI952CM | General | Jun 7, 2028 | On file | On file |
| Glasgow LLC | GLASGL*793CP | General | Mar 3, 2027 | On file | On file |
| Gold Creek Construction Co | GOLDCCC787K5 | General | Jul 3, 2028 | On file | On file |
| Gorst Construction LLC | GORSTCL816DO | General | Mar 23, 2027 | On file | On file |
| Hhh Construction | HHHCOC*771B5 | General | Feb 2, 2027 | On file | On file |
| Hope Street Restoration | HOPESSR799P1 | General | Oct 28, 2027 | On file | On file |
| Huguenin Construction LLC | HUGUECL959NW | General | Jan 24, 2028 | On file | On file |
| Hunter'S Home Improvement Inc | HUNTEHI912JZ | General | Apr 9, 2027 | On file | On file |
| Inland Builders LLC | INLANBL748KA | General | May 1, 2028 | On file | On file |
| Integrated Lawn&Pest Cntrl LLC | INTEGLC765D1 | General | Apr 2, 2028 | On file | On file |
| J & R Construction | JRCONRC818NW | General | Sep 14, 2027 | On file | On file |
| J Christian Construction | JCHRICC758MH | General | Jul 8, 2027 | On file | On file |
| Jackson Skills Contracting LLC | JACKSSC802MO | General | Jun 17, 2027 | On file | On file |
| Jacobs Construction | JACOBC*803DT | General | Jul 16, 2028 | On file | On file |
| Jd Contracting LLC | JDCONCL762O6 | General | Oct 1, 2028 | On file | On file |
| Jl Bunting Design | JLBUNBD744OB | General | Oct 23, 2028 | On file | On file |
| Johnson Fabrication & Srvs LLC | JOHNSFS770N9 | General | Jan 27, 2028 | On file | On file |
| Jones Xxcavation LLC | JONESXL751J9 | General | Apr 29, 2027 | On file | On file |
| Kaschmitter Carpentry | KASCHC*943R6 | General | Mar 30, 2027 | On file | On file |
| Kj Construction Inc | KJCONCI789NU | General | Jun 26, 2027 | On file | On file |
| Kuk General Construction LLC | KUKGEGC759MT | General | Jul 30, 2027 | On file | On file |
| Land Scrape | LANDSS*760D2 | General | May 29, 2028 | On file | On file |
| Leeper Family Construction | LEEPEFC824CG | General | Feb 7, 2028 | On file | On file |
| Let'S Be Frank Cons LLC | LETSBBF754JS | General | Apr 10, 2027 | On file | On file |
| Lmk Floors | LMKFLF*793M7 | General | Jul 30, 2027 | On file | On file |
| M&A Gunns Construction | MGUNNGC744OQ | General | Sep 18, 2028 | On file | On file |
| Maddman Construction | MADDMC*741KK | General | May 12, 2028 | On file | On file |
| Maddox Concrete | MADDOC*846DH | General | Mar 19, 2028 | On file | On file |
| Main Beam Contracting | MAINBBC764CH | General | Apr 22, 2028 | On file | On file |
| Mcbride Quality Const LLC | MCBRIQC846D4 | General | Mar 24, 2028 | On file | On file |
| Mcinelly'S Magic Carpets Inc | MCINEMC007J7 | General | Oct 25, 2028 | On file | On file |
| Monumental Landscape & Irr LLC | MONUMLI860D7 | General | Apr 25, 2028 | On file | On file |
| Mountain Remodel | MOUNTR*751MM | General | Jul 14, 2027 | On file | On file |
| Naff Construction LLC | NAFFCCL801B4 | General | Dec 20, 2026 | On file | On file |
| Northside Heat & Cool | NORTHHC877JA | General | Apr 4, 2027 | On file | On file |
| Northwestern Forestry LLC | NORTHFL762KN | General | May 16, 2028 | On file | On file |
| O'Day General Contracting LLC | ODAYGGC838DC | General | Mar 3, 2027 | On file | On file |
| Palmer Brothers Const LLC | PALMEBC950KE | General | May 5, 2027 | On file | On file |
| Palumbo Construction LLC | PALUMCL781LM | General | Oct 20, 2028 | On file | On file |
| Prattmens Home Services LLC | PRATTHS747MP | General | Sep 2, 2028 | On file | On file |
| Price Excavation LLC | PRICEEL833RD | General | Feb 24, 2028 | On file | On file |
| Pro Framers Construction | PROFRFC750M2 | General | Jul 22, 2027 | On file | On file |
| Property Care Services | PROPECS832JP | General | Apr 23, 2027 | On file | On file |
| Rack Of Tiers | RACKTTP766JS | General | Jul 7, 2028 | On file | On file |
| Ressa & Son Construction LLC | RESSASC824KW | General | May 24, 2027 | On file | On file |
| Rm Concrete | RMCONC*746DZ | General | Mar 9, 2028 | On file | On file |
| Ron Hastings Construction | RONHAC*075L2 | General | Apr 21, 2028 | On file | On file |
| Rrg Construction LLC | RRGCOCL769NE | General | Aug 6, 2028 | On file | On file |
| Rumley Construction LLC | RUMLECL993JA | General | May 3, 2027 | On file | On file |
| Rural Resources Comm Action | RURALRC984LT | General | Dec 10, 2028 | On file | On file |
| Samolyuk Construction LLC | SAMOLCL865QC | General | Nov 3, 2028 | On file | On file |
| Saundra'S Inc | SAUNDI*023RD | General | Nov 5, 2027 | On file | On file |
| Square Deal LLC | SQUARDL004K5 | General | Jun 30, 2027 | On file | On file |
| Stamp It Concrete & Const | STAMPIC774Q7 | General | Nov 27, 2027 | On file | On file |
| Sunset Construction West LLC | SUNSECW896QD | General | Jul 17, 2028 | On file | On file |
| T&T Properties & Invstmnts LLC | TTPROPI813NT | General | Oct 24, 2027 | On file | On file |
| Top Grade Excavation LLC | TOPGRGE856LH | General | Jan 2, 2028 | On file | On file |
| Tri-County Stoves D & P LLC | TRICOSD766LK | General | Jun 16, 2028 | On file | On file |
| Trousdell Remodeling LLC | TROUSRL775CF | General | Feb 18, 2027 | On file | On file |
| Virtue Construction/Design LLC | VIRTUCL873DK | General | Mar 17, 2027 | On file | On file |
| W A G L General Const LLC | WGLGEGL748ON | General | Sep 15, 2028 | On file | On file |
| Walstons Welding & Const LLC | WALSTWC777OG | General | Dec 2, 2027 | On file | On file |
| Wards Rooter & Septic Service | WARDSRS787J2 | General | Jun 18, 2028 | On file | On file |
| Weimer Remodel & Construction | WEIMERC778D7 | General | Jun 3, 2027 | On file | On file |
| Wethered Timberworks LLC | WETHETL760CL | General | Feb 20, 2028 | On file | On file |
| Whitney Contracting LLC | WHITNCL771NP | General | Aug 17, 2027 | On file | On file |
| Ktwelding & Construction LLC | KTWELCL774RK | General | Mar 19, 2028 | On file | — |
What These Colville Records Tell You
Colville ranks #112 of our 200 launch pages by number of active registrations. The most common registered specialties here are general (100). 2 registrations expire within the next 90 days, so check the date again before signing a contract.
A "bond on file" means Washington L&I lists an uncancelled surety bond for that registration. Washington law requires a $30,000 bond for general contractors and $15,000 for specialty contractors (RCW 18.27.040). Electrical contractors are licensed under a separate L&I program, so their liability insurance is not part of the construction-contractor insurance dataset.
General Contractors in Other Washington Cities
- Licensed general contractors in Newport, WA
- Licensed general contractors in Pullman, WA
- Licensed general contractors in Spokane Valley, WA
- Licensed general contractors in City Of Spokane Vall, WA
- Licensed general contractors in Otis Orchards, WA
- Licensed general contractors in Nine Mile Falls, WA