Washington L&I records · updated Oct 30, 2026
Licensed General Contractors in Kenmore, WA
136 general contractors with an active Washington contractor registration list a business address in Kenmore. Every row shows the registration number, specialty and expiry date exactly as Washington L&I publishes them, plus whether a surety bond and liability insurance are on file.
| Business | License # | Specialty | Expires | Bond | Insurance |
|---|---|---|---|---|---|
| A Premier Const Services Co | PREMIPC854MP | General | Jul 31, 2027 | On file | On file |
| Aaa Metal Railings LLC | AAAMEMR790JK | General | Apr 12, 2027 | On file | On file |
| Aba Construction LLC | ABACOCL751RP | General | Dec 19, 2027 | On file | On file |
| Absolute Landscaping LLC | ABSOLLL751O9 | General | Sep 30, 2027 | On file | On file |
| Acosta Landstone | ACOSTL*754LP | General | Jun 17, 2027 | On file | On file |
| Advantaclean Of The Eastside | ADVAN*E827CN | General | Feb 15, 2028 | On file | On file |
| Aj'S Landcare Inc | AJSLALI931MC | General | Aug 17, 2027 | On file | On file |
| All Decks & Doors Inc | ALLDEDD860DU | General | Apr 2, 2028 | On file | On file |
| All In One Home Solutions LLC | ALLONOH741NG | General | Aug 7, 2028 | On file | On file |
| All Purpose Remodel LLC | ALLPUPR751B3 | General | Jan 23, 2027 | On file | On file |
| Allied Heating & Ac Solutions | ALLIEHA768RS | General | Dec 12, 2026 | On file | On file |
| Amax Handyman Services LLC | AMAXHHS868NF | General | Aug 6, 2028 | On file | On file |
| Andrew Construction Srvcs Inc | ANDRECS900BF | General | Jan 6, 2028 | On file | On file |
| Art & Design Gen Constr LLC | ARTDEDG783OT | General | Sep 30, 2028 | On file | On file |
| Art Finishing & Gen Const LLC | ARTFIFG957P5 | General | Oct 31, 2027 | On file | On file |
| Art Finishing Floor Cvring Inc | ARTFIFF812DA | General | Feb 16, 2028 | On file | On file |
| Art Of Plumbing, The | ARTPL**970JH | General | May 10, 2027 | On file | On file |
| Artisan Fine Builders | ARTISFB786D3 | General | May 1, 2028 | On file | On file |
| Astro Heating/Air Cond LLC | ASTROHC775DN | General | Mar 16, 2027 | On file | On file |
| Bernie'S Custom Woodworks | BERNICW821MQ | General | Aug 27, 2028 | On file | On file |
| Best Way Construction | BESTWC*137LW | General | Jan 28, 2028 | On file | On file |
| Bill Reed Truck And Tractor | BILLRRT806B8 | General | Dec 3, 2026 | On file | On file |
| Black Crow Carpentry LLC | BLACKCC772CW | General | Jun 6, 2027 | On file | On file |
| Blue Sound Construction Inc | BLUESSC948NA | General | Nov 28, 2026 | On file | On file |
| Bnb Remodeling LLC | BNBRERL742KD | General | May 4, 2028 | On file | On file |
| Brig LLC | BRIGLL*764MW | General | Jul 16, 2028 | On file | On file |
| Brightsight LLC | BRIGHL*761JJ | General | Apr 11, 2028 | On file | On file |
| Brothers General Contractor | BROTHGC775DZ | General | May 5, 2027 | On file | On file |
| Brz Home Improvement | BRZHOHI781CS | General | Aug 17, 2028 | On file | On file |
| Built2Last LLC | BUILTL*822MQ | General | Jul 24, 2028 | On file | On file |
| C P S Construction LLC | CPSCOPS835NZ | General | Feb 11, 2028 | On file | On file |
| Carbide Construction Services | CARBICS865NN | General | Aug 15, 2028 | On file | On file |
| Carrada'S Services LLC | CARRASL807OT | General | Jan 21, 2027 | On file | On file |
| Christine Suzuki Instlltn Inc | CHRISSI938PA | General | Jun 10, 2028 | On file | On file |
| Clinesmith Construction Inc | CLINECI928P7 | General | Oct 31, 2028 | On file | On file |
| Closer To Nature Landscape LLC | CLOSENL897QP | General | Jan 29, 2028 | On file | On file |
| Cls General Contracting LLC | CLSGEGC812MT | General | Sep 21, 2027 | On file | On file |
| Copperhead Construction | COPPEC*765DJ | General | Apr 1, 2028 | On file | On file |
| Cormorant Construction LLC | CORMOCL811PN | General | Oct 15, 2027 | On file | On file |
| Crux Diving Inc | CRUXDDI847NS | General | Aug 10, 2028 | On file | On file |
| Delfino Rojas Landscaping LLC | DELFIRL786LZ | General | Jul 30, 2028 | On file | On file |
| Dmh Construction LLC | DMHCOCL797K6 | General | Aug 2, 2027 | On file | On file |
| Dream Home Renovations LLC | DREAMHR740NM | General | Aug 14, 2028 | On file | On file |
| Dream Space Design LLC | DREAMSD776QZ | General | Nov 20, 2027 | On file | On file |
| Duga Roofing & Const LLC | DUGARRC828DR | General | Mar 6, 2028 | On file | On file |
| Dunca Renovations | DUNCAR*776CL | General | Mar 4, 2028 | On file | On file |
| Ecua Landscaping & Const LLC | ECUALLC758CN | General | Mar 4, 2027 | On file | On file |
| Edmisten Construction | EDMISC*983JT | General | Jun 20, 2028 | On file | On file |
| Equity Home Solutions | EQUITHS866QE | General | Mar 19, 2027 | On file | On file |
| Fpv Oleg Diagilev LLC | FPVOLOD746OM | General | Sep 14, 2028 | On file | On file |
| Freedom Services | FREEDS*066QN | General | Aug 3, 2027 | On file | On file |
| Gmt Inc | GMTINI*775MO | General | Dec 8, 2027 | On file | On file |
| Gold Trust Remodeling | GOLDTTR789L2 | General | Jul 12, 2028 | On file | On file |
| Goodwin Construction LLC | GOODWCL757JJ | General | Apr 11, 2027 | On file | On file |
| Greatwood Construction Inc | GREATCI858LC | General | Jun 3, 2027 | On file | On file |
| Greentech Construction LLC | GREENCL775KD | General | May 18, 2027 | On file | On file |
| Grenlar Construction | GRENLC*862KH | General | May 8, 2028 | On file | On file |
| Gsn Construction LLC | GSNCOCL748NL | General | Sep 24, 2028 | On file | On file |
| Guillermo Memo Mercado | GUILLMM828MW | General | Jul 16, 2028 | On file | On file |
| Hammond Bath Remodeling LLC | HAMMOBR748D5 | General | Mar 25, 2028 | On file | On file |
| Handyman D&N LLC | HANDYDL742DU | General | Mar 31, 2028 | On file | On file |
| Home Worx LLC | HOMEWWL911JF | General | Apr 6, 2027 | On file | On file |
| Housefix LLC | HOUSEL*806NJ | General | Jul 27, 2027 | On file | On file |
| Huber'S Custom Building Inc | HUBERCB973PZ | General | Oct 19, 2027 | On file | On file |
| Icon Decking | ICONDD*801CL | General | Feb 13, 2028 | On file | On file |
| Infinity Gc LLC | INFINGL783OW | General | Jan 23, 2027 | On file | On file |
| J B Construction | JBCONBC770MS | General | Oct 14, 2027 | On file | On file |
| J D Smith Design & Const | JDSMIDS893P1 | General | Oct 21, 2027 | On file | On file |
| Jalisco Painting & Rstrtn LLC | JALISPR838Q7 | General | Dec 16, 2027 | On file | On file |
| Jmf Accurate Construction LLC | JMFACAC839BZ | General | May 9, 2027 | On file | On file |
| Kenmar Construction LLC | KENMACL961OZ | General | Sep 1, 2028 | On file | On file |
| Kenmore Carpentry & Rmdl LLC | KENMOCR954CA | General | Feb 24, 2027 | On file | On file |
| Kenmore Remodel & Construction | KENMORC016JM | General | Apr 17, 2027 | On file | On file |
| Kg Roofing Experts LLC | KGROORE815JT | General | Jun 19, 2027 | On file | On file |
| Kiassati Construction LLC | KIASSCL828RC | General | Nov 12, 2027 | On file | On file |
| Lambert Treescapes LLC | LAMBETL823BS | General | Jun 17, 2028 | On file | On file |
| Legacy Lndscp Const/Maint LLC | LEGACLC840PM | General | Oct 8, 2027 | On file | On file |
| Liebco LLC | LIEBCLL846N3 | General | Dec 15, 2026 | On file | On file |
| M Medina Remodeling LLC | MMEDIMR807CC | General | Feb 11, 2028 | On file | On file |
| Maccontractor LLC | MACCOL*746CO | General | Feb 25, 2028 | On file | On file |
| Madison Design Build | MADISDB768RU | General | Dec 31, 2026 | On file | On file |
| Mand Construction LLC | MANDCCL823N7 | General | Aug 27, 2028 | On file | On file |
| Mara 27 LLC | MARA22L788OR | General | Mar 3, 2027 | On file | On file |
| Marx Construction Inc | MARXCCI963O8 | General | Apr 30, 2027 | On file | On file |
| Mdm Construction LLC | MDMCOCL812L5 | General | Jul 2, 2027 | On file | On file |
| Meraza'S Sewer Services LLC | MERAZSS858CQ | General | Feb 18, 2027 | On file | On file |
| Morning Bird Construction LLC | MORNIBC813N3 | General | Sep 3, 2027 | On file | On file |
| Mtj Build LLC | MTJBUBL845D8 | General | Apr 20, 2028 | On file | On file |
| Natural Greenscapes LLC | NATURGL888KS | General | May 10, 2028 | On file | On file |
| Neris Construction | NERISC*829C1 | General | Nov 18, 2027 | On file | On file |
| New Dimension Interiors Inc | NEWDIII033BN | General | Dec 16, 2027 | On file | On file |
| North Star Landscaping LLC | NORTHSL821QA | General | Nov 1, 2026 | On file | On file |
| North West Roof Care | NORTHWR126DQ | General | Mar 14, 2027 | On file | On file |
| Northwest Interior Trim Inc | NORTHIT977PZ | General | Aug 11, 2028 | On file | On file |
| Northwest Precision Builders | NORTHPB171DA | General | Mar 1, 2028 | On file | On file |
| Nortwest Pro Exteriors LLC | NORTWPE768NN | General | Oct 18, 2028 | On file | On file |
| On Point Repairs LLC | POINTPR750PZ | General | Oct 9, 2027 | On file | On file |
| Orion Roof Cleaning LLC | ORIONRC762DQ | General | Apr 13, 2028 | On file | On file |
| Pale Horse Homes LLC | PALEHHH867MA | General | Sep 21, 2028 | On file | On file |
| Pat'S Trees & Landscaping Inc | PATSTTL859KM | General | May 14, 2027 | On file | On file |
What These Kenmore Records Tell You
Kenmore ranks #86 of our 200 launch pages by number of active registrations. The most common registered specialties here are general (136). 11 registrations expire within the next 90 days, so check the date again before signing a contract.
A "bond on file" means Washington L&I lists an uncancelled surety bond for that registration. Washington law requires a $30,000 bond for general contractors and $15,000 for specialty contractors (RCW 18.27.040). Electrical contractors are licensed under a separate L&I program, so their liability insurance is not part of the construction-contractor insurance dataset.
General Contractors in Other Washington Cities
- Licensed general contractors in Issaquah, WA
- Licensed general contractors in Edmonds, WA
- Licensed general contractors in Fall City, WA
- Licensed general contractors in Auburn, WA
- Licensed general contractors in Enumclaw, WA
- Licensed general contractors in Kent, WA