Washington L&I records · updated Oct 30, 2026
Licensed General Contractors in Edmonds, WA
321 general contractors with an active Washington contractor registration list a business address in Edmonds. Every row shows the registration number, specialty and expiry date exactly as Washington L&I publishes them, plus whether a surety bond and liability insurance are on file.
| Business | License # | Specialty | Expires | Bond | Insurance |
|---|---|---|---|---|---|
| 1 Savanni LLC | 1SAVAL*833KJ | General | Mar 10, 2028 | On file | On file |
| 206Painters LLC | 206PAL*810D2 | General | Mar 28, 2027 | On file | On file |
| 24Restore LLC | 24RESL*741KN | General | May 26, 2028 | On file | On file |
| A & M General Construction LLC | MGENEMG830RR | General | Jan 29, 2028 | On file | On file |
| A P Hardwood Inc | PHARDPH882BD | General | Jan 4, 2028 | On file | On file |
| A&G Handyman LLC | AGHANHL772KT | General | Jun 3, 2027 | On file | On file |
| A+ General Contractor Jt LLC | GENERGC804B7 | General | Mar 12, 2028 | On file | On file |
| Aardvark Services Coop LLC | AARDVSC847D4 | General | Aug 9, 2028 | On file | On file |
| Abbey'S Home Improvements LLC | ABBEYHI823OD | General | Sep 14, 2028 | On file | On file |
| Abella Window Cleaning Inc | ABELLWC782NE | General | Oct 22, 2028 | On file | On file |
| Achievement Services | ACHIES*836OE | General | Sep 21, 2028 | On file | On file |
| Acme Construction.Nw LLC | ACMECCL833LE | General | Jun 5, 2027 | On file | On file |
| Action Jackson Drn Cln/Plb LLC | ACTIOJD776D9 | General | Mar 29, 2027 | On file | On file |
| Addicott Roofing | ADDICR*753RB | General | Dec 2, 2027 | On file | On file |
| Afs Construction + Handyman | AFSCOCH751M2 | General | Jul 23, 2027 | On file | On file |
| Ag Remodeling 1 LLC | AGREMR1777PF | General | Oct 7, 2027 | On file | On file |
| Ag Services LLC | AGSERSL763CW | General | May 14, 2028 | On file | On file |
| Agape Roofing & Rstrtn LLC | AGAPERR742JZ | General | Apr 9, 2028 | On file | On file |
| Airganic LLC | AIRGAL*847PK | General | Oct 14, 2028 | On file | On file |
| Airgenie LLC | AIRGEL*771OR | General | Dec 27, 2027 | On file | On file |
| Aj Build LLC | AJBUIBL767BS | General | Apr 3, 2028 | On file | On file |
| Aj Cornerstone LLC | AJCORCL752QF | General | Nov 6, 2027 | On file | On file |
| Aj Quality Homes LLC | AJQUAQH941ML | General | Mar 14, 2027 | On file | On file |
| Alba Painting & Coatings | ALBAPPC781PL | General | Oct 25, 2028 | On file | On file |
| Alfa Roofing | ALFAR**044KA | General | Jan 29, 2028 | On file | On file |
| All Temp Mechanical Inc | ALLTEMI150MH | General | Jul 24, 2027 | On file | On file |
| Am Pm Water Damage Restoration | AMPMWPW750PM | General | Oct 14, 2027 | On file | On file |
| American Water Dmg Rstrtn LLC | AMERIWD794PJ | General | Oct 25, 2027 | On file | On file |
| Amores Construction LLC | AMORECL761OP | General | Sep 17, 2028 | On file | On file |
| Aperture Construction LLC | APERTCL850OW | General | Oct 10, 2027 | On file | On file |
| Apex Homes LLC | APEXHHL897PD | General | Oct 31, 2027 | On file | On file |
| Approach Build LLC | APPROBL821BQ | General | Feb 18, 2028 | On file | On file |
| Artisan Tile Design Inc | ARTISTD952LF | General | Aug 15, 2027 | On file | On file |
| Asmussen Flooring LLC | ASMUSFL757RW | General | Jan 1, 2028 | On file | On file |
| Avmexpro LLC | AVMEXL*782KU | General | Feb 7, 2027 | On file | On file |
| Axis 1 LLC | AXIS11L819RT | General | Jul 29, 2028 | On file | On file |
| Azapro Roofing LLC | AZAPRRL785MR | General | Jul 20, 2028 | On file | On file |
| Bair M Construction LLC | BAIRMMC772NC | General | Oct 28, 2027 | On file | On file |
| Barrier 5 Property Soltns LLC | BARRI5P745O2 | General | Oct 12, 2028 | On file | On file |
| Base Hangers Inc | BASEHI*060OZ | General | Sep 3, 2028 | On file | On file |
| Baxter Construction | BAXTEC*747D7 | General | Mar 27, 2028 | On file | On file |
| Bayside Bamboo LLC | BAYSIBL753JZ | General | Apr 9, 2027 | On file | On file |
| Baysons LLC | BAYSOL*749LE | General | Jun 22, 2028 | On file | On file |
| Ben Holt Industries Inc | BENHOI*238OK | General | Sep 21, 2028 | On file | On file |
| Bering Industrial Contrs Inc | BERINIC005L9 | General | Jul 1, 2027 | On file | On file |
| Big Construction LLC | BIGCOCL830CN | General | Sep 26, 2027 | On file | On file |
| Bigcityremodel LLC | BIGCIL*751MM | General | Jul 14, 2027 | On file | On file |
| Blackfish Aquariums LLC | BLACKAL777L9 | General | Jan 12, 2028 | On file | On file |
| Block II LLC | BLOCKIL873K8 | General | Jun 16, 2027 | On file | On file |
| Bnb Contractors LLC | BNBCOC*785OA | General | Sep 1, 2028 | On file | On file |
| Breakthrough Plbg & Rmdlng Inc | BREAKPR827QO | General | Nov 20, 2026 | On file | On file |
| Build & Restore LLC | BUILDRL905MO | General | Aug 1, 2028 | On file | On file |
| Building Busters LLC | BUILDBL742CR | General | Feb 19, 2028 | On file | On file |
| Building Innovations Nw Inc | BUILDIN861RW | General | Dec 20, 2026 | On file | On file |
| Capstone Landscape Div LLC | CAPSTLD812MK | General | Feb 14, 2028 | On file | On file |
| Capstone Maint Div LLC | CAPSTMD758RZ | General | Dec 9, 2027 | On file | On file |
| Carris Construction LLC | CARRICL747CS | General | Feb 10, 2028 | On file | On file |
| Chermak Construction Inc | CHERMCI110NU | General | Aug 15, 2027 | On file | On file |
| Chonos LLC | CHONOL*772NH | General | Aug 12, 2027 | On file | On file |
| Collaku Construction LLC | COLLACL774C1 | General | Feb 24, 2027 | On file | On file |
| Comfort Line LLC | COMFOLL744JP | General | Apr 17, 2028 | On file | On file |
| Concision Remodel & Const LLC | CONCIRC771DT | General | Aug 24, 2027 | On file | On file |
| Connolly Construction Services | CONNOCS751DL | General | Mar 13, 2027 | On file | On file |
| Constructive Enterprises LLC | CONSTEL895NH | General | Nov 7, 2027 | On file | On file |
| Cook'S Floor Covering | COOKSFC881C2 | General | Apr 17, 2028 | On file | On file |
| Corner Homes LLC | CORNEHL757JR | General | Apr 30, 2027 | On file | On file |
| Corr Craftsmen LLC | CORRCCL761QQ | General | Nov 19, 2026 | On file | On file |
| Cpm Construction LLC | CPMCOCL854C7 | General | Mar 1, 2027 | On file | On file |
| Crawford'S Pressure Washing | CRAWFPW000CJ | General | Feb 11, 2028 | On file | On file |
| Critchlow Homes Inc | CRITCHI055JP | General | Mar 18, 2027 | On file | On file |
| Dahlstrom Builders LLC | DAHLSBL925K3 | General | Nov 19, 2026 | On file | On file |
| Db Home Service LLC | DBHOMHS924B3 | General | Sep 19, 2027 | On file | On file |
| Dimensional Services LLC | DIMENSL972PG | General | Oct 11, 2027 | On file | On file |
| Diverse Design Build | DIVERDB831L7 | General | Oct 20, 2027 | On file | On file |
| Don'S Floor Covering & Const | DONSFFC865Q1 | General | Jun 2, 2027 | On file | On file |
| Driftworkx Builders & Co | DRIFTBC758RA | General | Dec 1, 2027 | On file | On file |
| Drw Custom Builder LLC | DRWCUCB823KD | General | Jul 7, 2028 | On file | On file |
| Dtntile LLC | DTNTITL831BF | General | Jan 6, 2027 | On file | On file |
| Durnin Plumbing Inc | DURNIPI901DZ | General | Mar 11, 2028 | On file | On file |
| E&D Remodeling LLC | EDREMRL783KJ | General | May 28, 2028 | On file | On file |
| E-Power LLC | EPOWEL*755QE | General | Nov 19, 2027 | On file | On file |
| Eagle Landscape Services LLC | EAGLELS760LS | General | Jun 10, 2028 | On file | On file |
| Earth Tech Development Inc | EARTHTD003K4 | General | Feb 11, 2027 | On file | On file |
| Echelbarger Homes Inc | ECHELHI796CH | General | Feb 8, 2027 | On file | On file |
| Echelbarger Properties LLC | ECHELPL744LW | General | Jun 16, 2028 | On file | On file |
| Edmonds Landscaping Inc | EDMONLI072B5 | General | Apr 1, 2028 | On file | On file |
| Edmonds Painting LLC | EDMONPL790MK | General | Nov 30, 2027 | On file | On file |
| Edmonds Pro Services LLC | EDMONPS762CG | General | Mar 11, 2028 | On file | On file |
| Edmonds Remodel Inc | EDMONRI972BG | General | Feb 8, 2027 | On file | On file |
| Effortless Contracting | EFFORC*742PG | General | Oct 7, 2028 | On file | On file |
| Elite Demolition | ELITED*759N7 | General | Aug 27, 2027 | On file | On file |
| Energy Management Services Inc | ENERGMS813RS | General | Dec 10, 2027 | On file | On file |
| Eriks Property Service | ERIKSPS992CH | General | Jun 16, 2027 | On file | On file |
| Esc Remodel LLC | ESCRERL842C9 | General | Mar 6, 2028 | On file | On file |
| Estarik Services LLC | ESTARSL808B3 | General | Jan 24, 2028 | On file | On file |
| Evergreen Hld LLC | EVERGHL751J4 | General | May 12, 2027 | On file | On file |
| Evergreen Installation LLC | EVERGIL756RQ | General | Dec 18, 2027 | On file | On file |
| Evergreen Railings LLC | EVERGRL867DS | General | Apr 5, 2028 | On file | On file |
| Everup LLC | EVERUL*742B6 | General | Jan 26, 2028 | On file | On file |
| Fine Details Remodeling LLC | FINEDDR945KW | General | Jun 13, 2028 | On file | On file |
What These Edmonds Records Tell You
Edmonds ranks #33 of our 200 launch pages by number of active registrations. The most common registered specialties here are general (321). 19 registrations expire within the next 90 days, so check the date again before signing a contract.
A "bond on file" means Washington L&I lists an uncancelled surety bond for that registration. Washington law requires a $30,000 bond for general contractors and $15,000 for specialty contractors (RCW 18.27.040). Electrical contractors are licensed under a separate L&I program, so their liability insurance is not part of the construction-contractor insurance dataset.
General Contractors in Other Washington Cities
- Licensed general contractors in Fall City, WA
- Licensed general contractors in Enumclaw, WA
- Licensed general contractors in Issaquah, WA
- Licensed general contractors in Kenmore, WA
- Licensed general contractors in Duvall, WA
- Licensed general contractors in Federal Way, WA