Washington L&I records · updated Oct 30, 2026
Licensed General Contractors in Granite Falls, WA
72 general contractors with an active Washington contractor registration list a business address in Granite Falls. Every row shows the registration number, specialty and expiry date exactly as Washington L&I publishes them, plus whether a surety bond and liability insurance are on file.
| Business | License # | Specialty | Expires | Bond | Insurance |
|---|---|---|---|---|---|
| Above & Beyond Hndmn Svc LLC | ABOVEBH770MC | General | Jul 7, 2027 | On file | On file |
| Achaemenid Brothers LLC | ACHAEBL790PM | General | Oct 19, 2027 | On file | On file |
| Aka Mobile Welding LLC | AKAMOMW783D2 | General | Mar 22, 2028 | On file | On file |
| All American Masonry LLC | ALLAMAM825RL | General | Feb 24, 2027 | On file | On file |
| All Phase Const Svcs LLC | ALLPHPC787RT | General | Jan 4, 2027 | On file | On file |
| Aloha Design & Construction | ALOHADC803NU | General | Jan 15, 2027 | On file | On file |
| Anderson Residential Company | ANDERRC873O6 | General | Oct 9, 2027 | On file | On file |
| Arlington Earthworks LLC | ARLINEL767RU | General | Dec 31, 2026 | On file | On file |
| Art By Nature Inc | ARTNANI948BD | General | Jan 15, 2028 | On file | On file |
| Barbano Construction LLC | BARBACL901C4 | General | Feb 28, 2028 | On file | On file |
| Blue Custom Framing LLC | BLUECCF780CH | General | Feb 9, 2028 | On file | On file |
| Class A Stone Inc | CLASSSI786KR | General | Jun 5, 2028 | On file | On file |
| Cooper'S Landscape/Maint LLC | COOPELL781RF | General | Dec 6, 2028 | On file | On file |
| Daniel'S Doors LLC | DANIEDL801LP | General | Jun 17, 2027 | On file | On file |
| Earth Enterprise LLC | EARTHEL746J4 | General | May 8, 2028 | On file | On file |
| Easy Hauling | EASYHH*741KQ | General | May 18, 2028 | On file | On file |
| Ecosoundconstruction LLC | ECOSOL*740K6 | General | Jun 2, 2028 | On file | On file |
| Exclusive Design & Const LLC | EXCLUDC746JZ | General | Apr 9, 2028 | On file | On file |
| Farmers Roofing LLC | FARMERL794RS | General | May 1, 2028 | On file | On file |
| G & J Remodeling LLC | GJREMJR782LS | General | Jun 12, 2028 | On file | On file |
| Gmv Construction LLC | GMVCOCL850JC | General | Apr 3, 2027 | On file | On file |
| High N Dry Restoration LLC | HIGHNND753MG | General | Jul 7, 2027 | On file | On file |
| Hodges Construction | HODGEC*754PM | General | Oct 14, 2027 | On file | On file |
| Holzwarth Construction LLC | HOLZWCL831KU | General | Oct 22, 2028 | On file | On file |
| Homekept LLC | HOMEKL*798CR | General | Aug 5, 2027 | On file | On file |
| Interwest Paving | INTERP*804NE | General | Sep 23, 2028 | On file | On file |
| J M Bass Trucking LLC | JMBASTL011QN | General | Nov 1, 2028 | On file | On file |
| Jackalope Fabrication | JACKAF*756CL | General | Feb 13, 2027 | On file | On file |
| Jason Smith Development LLC | JASONSD790L8 | General | Jul 23, 2027 | On file | On file |
| K C Concrete Inc | KCCONCC939OS | General | Sep 28, 2027 | On file | On file |
| Kelik Construction LLC | KELIKCL794KC | General | Apr 30, 2027 | On file | On file |
| Kv Construction LLC | KVCONCL852BM | General | Feb 1, 2027 | On file | On file |
| Landforge Exvtn & Lndscpg LLC | LANDFEL744CC | General | Feb 3, 2028 | On file | On file |
| Looker Industries Inc | LOOKEII810CM | General | Apr 21, 2027 | On file | On file |
| Lugo Handyman Services | LUGOHHS785K4 | General | Aug 27, 2028 | On file | On file |
| Moser Trucking And Exvtng Inc | MOSERTE824MQ | General | Feb 4, 2027 | On file | On file |
| Munn Waterworks Management LLC | MUNNWWM783NC | General | May 28, 2027 | On file | On file |
| Northend Excavating Inc | NORTHEI961BT | General | Jan 30, 2028 | On file | On file |
| Northern Land Management | NORTHLM061B5 | General | Sep 16, 2028 | On file | On file |
| Northman Logging LLC | NORTHLL804DC | General | Jun 14, 2028 | On file | On file |
| Nw Structures LLC | NWSTRSL762KP | General | May 17, 2028 | On file | On file |
| Orrino Tiling & Design LLC | ORRINTD820D7 | General | Oct 10, 2027 | On file | On file |
| P A M Construction Company Inc | PAMCOI*228O6 | General | Nov 13, 2028 | On file | On file |
| P&C Land Smiths LLC | PCLANCL786RL | General | Jan 17, 2027 | On file | On file |
| Patterson Homes | PATTEH*946KO | General | Jun 13, 2028 | On file | On file |
| Pike Plumbing & Sewer LLC | PIKEPPS803PN | General | Jan 24, 2027 | On file | On file |
| Pilchuck Plumbing LLC | PILCHPL761D2 | General | Apr 15, 2028 | On file | On file |
| Pioneer Welding Services LLC | PIONEWS787B8 | General | Jan 31, 2028 | On file | On file |
| Pnw Mechanical & Cont LLC | PNWMEMC790QQ | General | Nov 29, 2027 | On file | On file |
| Precision Excavation Co Inc | PRECIEC121NQ | General | Apr 12, 2027 | On file | On file |
| Premium Pnw Construction LLC | PREMIPC753N6 | General | Aug 26, 2027 | On file | On file |
| Priceless Granite Surfaces LLC | PRICEGS809RU | General | Jan 8, 2027 | On file | On file |
| Reconstruct LLC | RECONL*753PZ | General | Oct 9, 2027 | On file | On file |
| Reynolds Renovation & Repair | REYNORR101CW | General | Feb 19, 2028 | On file | On file |
| Rose Land Services | ROSELLS822BH | General | Oct 13, 2027 | On file | On file |
| Rs Dirtworks LLC | RSDIRDL746L2 | General | Jun 29, 2028 | On file | On file |
| Safeguard Pntg & Restoration | SAFEGPR757OD | General | Sep 5, 2027 | On file | On file |
| Smokin' Gun Construction LLC | SMOKIGC844J2 | General | Jun 13, 2028 | On file | On file |
| Straight Up Carpentry Serv LLC | STRAIUC816MK | General | Aug 7, 2028 | On file | On file |
| Superior Restrooms LLC | SUPERRL770OL | General | Sep 20, 2027 | On file | On file |
| Superior Septic Service LLC | SUPERSS900OW | General | Dec 18, 2028 | On file | On file |
| Swedexpert LLC | SWEDEL*770JS | General | Apr 10, 2027 | On file | On file |
| Tlj Construction LLC | TLJCOCL895P7 | General | Feb 15, 2028 | On file | On file |
| Trinity Septic Care LLC | TRINISC770O8 | General | Oct 14, 2027 | On file | On file |
| Trinity Sheet Metal Inc | TRINISM943D3 | General | Apr 2, 2028 | On file | On file |
| Triple E | TRIPLE*744JO | General | May 15, 2028 | On file | On file |
| Versant Excavation LLC | VERSAEL762RB | General | Dec 2, 2026 | On file | On file |
| Viki LLC | VIKILL*744P7 | General | Oct 27, 2028 | On file | On file |
| Wb Construction Inc | WBCONCI966RF | General | Dec 19, 2026 | On file | On file |
| Welch Tree Service LLC | WELCHTS776P5 | General | Oct 25, 2027 | On file | On file |
| Z'S County Construction | ZSCOUCC826R1 | General | Feb 28, 2027 | On file | On file |
| Rch Northwest LLC | RCHNONL787RB | General | May 13, 2027 | — | On file |
What These Granite Falls Records Tell You
Granite Falls ranks #153 of our 200 launch pages by number of active registrations. The most common registered specialties here are general (72). 8 registrations expire within the next 90 days, so check the date again before signing a contract.
A "bond on file" means Washington L&I lists an uncancelled surety bond for that registration. Washington law requires a $30,000 bond for general contractors and $15,000 for specialty contractors (RCW 18.27.040). Electrical contractors are licensed under a separate L&I program, so their liability insurance is not part of the construction-contractor insurance dataset.
General Contractors in Other Washington Cities
- Licensed general contractors in Friday Harbor, WA
- Licensed general contractors in Freeland, WA
- Licensed general contractors in Ferndale, WA
- Licensed general contractors in Everson, WA
- Licensed general contractors in Lake Stevens, WA
- Licensed general contractors in Eastsound, WA