Washington L&I records · updated Oct 30, 2026
Licensed General Contractors in Ferndale, WA
265 general contractors with an active Washington contractor registration list a business address in Ferndale. Every row shows the registration number, specialty and expiry date exactly as Washington L&I publishes them, plus whether a surety bond and liability insurance are on file.
| Business | License # | Specialty | Expires | Bond | Insurance |
|---|---|---|---|---|---|
| 7:24 Construction & Dev LLC | 724COCD780QM | General | Nov 19, 2026 | On file | On file |
| A 2 Z Handyman Service | 2ZHAN2Z848L3 | General | Jun 23, 2028 | On file | On file |
| A+ Fence Pro Corp | AFENCPC806RG | General | Mar 15, 2027 | On file | On file |
| A2Z-Remodeler LLC | A2ZREL*741MG | General | Jul 16, 2028 | On file | On file |
| Absolute Drywall & Paint LLC | ABSOLDP822K5 | General | May 25, 2028 | On file | On file |
| Ace Handyman Srvcs Whtcm Cnty | ACEHAHS743DD | General | Mar 5, 2028 | On file | On file |
| Ace Service | ACESES*903N7 | General | Aug 27, 2028 | On file | On file |
| Acme Shower Doors & Clost LLC | ACMESSD812LP | General | Jun 17, 2027 | On file | On file |
| Ajm Construction | AJMCOC*897PR | General | Nov 26, 2027 | On file | On file |
| Alberts General Cntrctng LLC | ALBERGC761LE | General | Jun 5, 2028 | On file | On file |
| Aldergrove Earthworks LLC | ALDEREL797DN | General | Mar 15, 2027 | On file | On file |
| All Phase Excavating LLC | ALLPHPE835O6 | General | Nov 18, 2027 | On file | On file |
| All Tile Inc | ALLTII*975LK | General | Jun 13, 2027 | On file | On file |
| Alumiworks Northwest LLC | ALUMINL782NJ | General | Aug 11, 2028 | On file | On file |
| Alva Renovations LLC | ALVARRL771J7 | General | Jun 3, 2027 | On file | On file |
| Anahat Construction LLC | ANAHACL821O1 | General | Sep 23, 2028 | On file | On file |
| Anahat Custom Glass & Closets | ANAHACG740DC | General | Mar 3, 2028 | On file | On file |
| Andgar Corporation | ANDGAC*191O2 | General | Jul 11, 2027 | On file | On file |
| Andgar Home Comfort | ANDGAHC762LC | General | Jun 3, 2028 | On file | On file |
| Andgar Mechanical LLC | ANDGAML825N3 | General | Aug 23, 2028 | On file | On file |
| Apg Construction LLC | APGCOCL789NZ | General | Sep 9, 2028 | On file | On file |
| Aps Affordable Paint Serv Inc | APSAFAP818JR | General | May 29, 2027 | On file | On file |
| Arete Construction LLC | ARETECL802O3 | General | Sep 9, 2027 | On file | On file |
| Asj Construction LLC | ASJCOCL817O3 | General | Sep 23, 2027 | On file | On file |
| Award Construction Inc | AWARDCI970M9 | General | Aug 2, 2027 | On file | On file |
| B A Walker Construction LLC | BWALKWC795KS | General | Apr 16, 2028 | On file | On file |
| B Renovations | BRENOR*777BE | General | Mar 1, 2027 | On file | On file |
| Ba Construction LLC | BACONCL802KE | General | May 26, 2028 | On file | On file |
| Baker Septic Tank Pumping Inc | BAKERST892K5 | General | May 25, 2027 | On file | On file |
| Barron Heating & A/C Inc | BARROHA179D7 | General | Oct 23, 2028 | On file | On file |
| Bath Bliss Remodel LLC | BATHBBR765P8 | General | Oct 28, 2028 | On file | On file |
| Bc Bartholomew Const LLC | BCBARBC793KC | General | Nov 25, 2026 | On file | On file |
| Bender Remodeling | BENDER*911MP | General | Oct 5, 2027 | On file | On file |
| Bigfoot Excavation Nw LLC | BIGFOEN827CK | General | Feb 12, 2028 | On file | On file |
| Blue Horse Construction LLC | BLUEHHC795NP | General | Nov 15, 2026 | On file | On file |
| Blue Sky Property Services LLC | BLUESSP908RN | General | Dec 15, 2026 | On file | On file |
| Blue Stone General Labor | BLUESSG821K2 | General | Jul 29, 2028 | On file | On file |
| Buildtek Consultants LLC | BUILDCL823QT | General | Nov 30, 2026 | On file | On file |
| C & E Construction LLC | CECONEC868PL | General | Jan 11, 2027 | On file | On file |
| Caliber Properties LLC | CALIBPL748D5 | General | Mar 30, 2028 | On file | On file |
| Cascade Drywall Inc | CASCADI011PL | General | Nov 16, 2027 | On file | On file |
| Catwalk Fencing | CATWAF*075M2 | General | Jul 21, 2028 | On file | On file |
| Cb Premier Construction LLC | CBPREPC850R2 | General | Jan 5, 2028 | On file | On file |
| Ce Home Repair LLC | CEHOMHR753QS | General | Nov 10, 2027 | On file | On file |
| Cj'S Siding Pros LLC | CJSSISP822JL | General | Aug 13, 2028 | On file | On file |
| Clear Sky Disaster Rstn Sv LLC | CLEARSD756CF | General | Nov 7, 2027 | On file | On file |
| Coast Construction | COASTC*053L8 | General | Jun 11, 2027 | On file | On file |
| Coast Insulation LLC | COASTIL956K7 | General | Jun 5, 2027 | On file | On file |
| Construction Ortiz | CONSTO*800P8 | General | Oct 23, 2027 | On file | On file |
| Cougar Creek Farms | COUGACF818N6 | General | Sep 5, 2027 | On file | On file |
| Credo Construction Inc | CREDOCI966OH | General | Sep 16, 2028 | On file | On file |
| Crim Brothers Construction LLC | CRIMBBC795DN | General | Mar 15, 2027 | On file | On file |
| Crussell LLC | CRUSSL*743JF | General | Apr 6, 2028 | On file | On file |
| Custom Royal Homes LLC | CUSTORH858RJ | General | Jan 5, 2028 | On file | On file |
| Cutting Edg Cst/Cnct Ctrtp Inc | CUTEDEC934KN | General | Jul 15, 2027 | On file | On file |
| D&S Construction | DSCONC*776JF | General | Apr 6, 2027 | On file | On file |
| Dave'S Construction | DAVESC*792DS | General | Apr 14, 2027 | On file | On file |
| Dejong Htg & Refrigeration Inc | DEJONHR984L8 | General | Jun 29, 2028 | On file | On file |
| Dg Finishing LLC | DGFINFL751JW | General | Apr 16, 2027 | On file | On file |
| Diamond Construction | DIAMOC*775KS | General | Jun 5, 2027 | On file | On file |
| Dj'S Mechanical LLC | DJSMEML777LE | General | Jun 9, 2027 | On file | On file |
| Dns Pro Construction LLC | DNSPRPC741DR | General | Mar 23, 2028 | On file | On file |
| Dream Maintenance LLC | DREAMML741OW | General | Sep 16, 2028 | On file | On file |
| Dry Crawls | DRYCRC*749BH | General | Jan 12, 2028 | On file | On file |
| E Con Equipment Solutions LLC | ECONECE897JG | General | Jun 3, 2027 | On file | On file |
| E N S Jensen Inc | ENSJENS868B9 | General | Jan 29, 2028 | On file | On file |
| Elite Home Bldrs & Renv LLC | ELITEHB853P6 | General | Oct 21, 2027 | On file | On file |
| Elite Lndscp & Mini Exvtn LLC | ELITELM817BB | General | Jan 2, 2027 | On file | On file |
| Eliza Island Builders | ELIZAIB864OQ | General | Jul 17, 2028 | On file | On file |
| Emerybuilders LLC | EMERYL*794L3 | General | Jul 1, 2027 | On file | On file |
| Era Group LLC | ERAGRGL740DB | General | Mar 4, 2028 | On file | On file |
| Es Construction LLC | ESCONCL873O5 | General | Dec 12, 2027 | On file | On file |
| Essential Landscaping | ESSENL*787K6 | General | Aug 13, 2028 | On file | On file |
| Esteban Landscaping | ESTEBL*830D9 | General | Sep 7, 2027 | On file | On file |
| Evergreen Epoxy Flooring LLC | EVERGEF753LD | General | Jul 2, 2027 | On file | On file |
| F K A Drywall LLC | FKADRDL783CW | General | Mar 4, 2028 | On file | On file |
| Fairhaven Builders Inc | FAIRHBI860NG | General | Aug 7, 2028 | On file | On file |
| Fig Tree Building Company | FIGTRTB740M8 | General | Jul 28, 2028 | On file | On file |
| Fine Line Construction | FINELLC762CO | General | Feb 20, 2028 | On file | On file |
| Flyguys Roofing | FLYGUR*761N8 | General | Aug 30, 2028 | On file | On file |
| Fosters Construction & Remodel | FOSTECR791QP | General | Nov 17, 2027 | On file | On file |
| Four Seasons Contractor | FOURSSC774MK | General | Aug 5, 2027 | On file | On file |
| Franklin Corporation, The | FRANKC*099BQ | General | May 27, 2027 | On file | On file |
| Fresh Space Redesign | FRESHSR854D6 | General | Apr 8, 2027 | On file | On file |
| Friberg Construction Co Inc | FRIBEC*192BF | General | Apr 30, 2028 | On file | On file |
| G K Knutson Inc | GKKNUI*033DE | General | Mar 4, 2027 | On file | On file |
| G2Cu Windows LLC | G2CUWWL816RC | General | Dec 29, 2027 | On file | On file |
| Gary Kitching LLC | GARYKKL868PG | General | Oct 7, 2028 | On file | On file |
| Gary'S Plumbing And Htg LLC | GARYSPH940KP | General | Jun 10, 2028 | On file | On file |
| Gene'S Mechanical Services LLC | GENESMS831DO | General | Sep 17, 2027 | On file | On file |
| Gh Construction | GHCONC*743L5 | General | Jun 26, 2028 | On file | On file |
| Gillwood Services Inc | GILLWSI760RR | General | Dec 19, 2026 | On file | On file |
| Goodman Home Improvement LLC | GOODMHI795CH | General | Feb 8, 2027 | On file | On file |
| Gorun Brothers Const LLC | GORUNBC881D3 | General | Sep 24, 2028 | On file | On file |
| Gradeworks Inc | GRADEI*956OT | General | Feb 3, 2028 | On file | On file |
| Gravity Construction LLC | GRAVICL842R8 | General | Dec 30, 2026 | On file | On file |
| Great Homes Construction LLC | GREATHC768RB | General | Dec 2, 2026 | On file | On file |
| Great Northwest Home Works LLC | GREATNH953C2 | General | Feb 27, 2027 | On file | On file |
| H S P Construction LLC | HSPCOCL827P4 | General | Jul 7, 2028 | On file | On file |
| Hammer&Nail Home Rpr Serv LLC | HAMMEHR774PQ | General | Oct 18, 2027 | On file | On file |
What These Ferndale Records Tell You
Ferndale ranks #42 of our 200 launch pages by number of active registrations. The most common registered specialties here are general (265). 30 registrations expire within the next 90 days, so check the date again before signing a contract.
A "bond on file" means Washington L&I lists an uncancelled surety bond for that registration. Washington law requires a $30,000 bond for general contractors and $15,000 for specialty contractors (RCW 18.27.040). Electrical contractors are licensed under a separate L&I program, so their liability insurance is not part of the construction-contractor insurance dataset.
General Contractors in Other Washington Cities
- Licensed general contractors in Everson, WA
- Licensed general contractors in Freeland, WA
- Licensed general contractors in Friday Harbor, WA
- Licensed general contractors in Eastsound, WA
- Licensed general contractors in Granite Falls, WA
- Licensed general contractors in Lake Stevens, WA