Washington L&I records · updated Oct 30, 2026
Licensed General Contractors in Sequim, WA
273 general contractors with an active Washington contractor registration list a business address in Sequim. Every row shows the registration number, specialty and expiry date exactly as Washington L&I publishes them, plus whether a surety bond and liability insurance are on file.
| Business | License # | Specialty | Expires | Bond | Insurance |
|---|---|---|---|---|---|
| 101 Roof Cleaning | 101RORC762CZ | General | Sep 17, 2028 | On file | On file |
| 3 Little Pigs Masonry LLC | 3LITTLP906J3 | General | Jun 20, 2028 | On file | On file |
| 305 Construction LLC | 305COCL767D1 | General | Mar 28, 2028 | On file | On file |
| 360 Builder Inc | 360BUBI779KE | General | May 12, 2027 | On file | On file |
| 4712 Ne 100Th LLC | 4712NN1744LE | General | Jun 5, 2028 | On file | On file |
| A G Webb Excavation LLC | GWEBBGW777DW | General | Jun 13, 2027 | On file | On file |
| A2Z Fencing | A2ZFEF*870DM | General | Apr 26, 2027 | On file | On file |
| Aaron Davis & Sons Hndymn Serv | AARONDS780JM | General | May 2, 2028 | On file | On file |
| Aawnings/Sunrooms/Distnctn Inc | AAWNII*991DA | General | Oct 22, 2027 | On file | On file |
| Abc Contracting LLC | ABCCOCL745KN | General | May 15, 2028 | On file | On file |
| Abc Home Repair LLC | ABCHOHR765KG | General | Jul 1, 2028 | On file | On file |
| Absolute Solutions | ABSOLS*831OM | General | Nov 18, 2027 | On file | On file |
| Ace Michaels Inc | ACEMIMI974MP | General | Aug 22, 2027 | On file | On file |
| Action Homes LLC | ACTIOHL814JJ | General | Sep 3, 2027 | On file | On file |
| Adams Roofing 2.0 | ADAMSR2784PC | General | Feb 23, 2028 | On file | On file |
| Advanced Door | ADVAND*771RQ | General | Dec 18, 2027 | On file | On file |
| Advanced Wall Doctors LLC | ADVANWD746LQ | General | Jun 18, 2028 | On file | On file |
| Aldrich Builders LLC | ALDRIBL812CN | General | Feb 15, 2027 | On file | On file |
| All In One Service'S LLC | ALLONOS841DJ | General | Mar 18, 2028 | On file | On file |
| All Peaks Roofing & Const LLC | ALLPEPR760JJ | General | Apr 21, 2028 | On file | On file |
| All-U-Need Construction LLC | ALLUNCL798KO | General | Jul 31, 2028 | On file | On file |
| Allen & Charters Ent Inc | ALLENCE024CO | General | Apr 8, 2028 | On file | On file |
| Allplay Systems LLC | ALLPLSL906MZ | General | Sep 12, 2028 | On file | On file |
| Allswell Services LLC | ALLSWSL757CF | General | Feb 6, 2027 | On file | On file |
| Alpine Earthworks LLC | ALPINEL761PQ | General | Oct 18, 2028 | On file | On file |
| Ambling Acres Built & Made LLC | AMBLIAB754LT | General | Jun 30, 2027 | On file | On file |
| Americas Handyman Constr Inc | AMERIHC882JW | General | Sep 29, 2028 | On file | On file |
| An Den Construction | ANDENC*984DK | General | Apr 9, 2028 | On file | On file |
| Anderson Homes LLC | ANDERHL000J5 | General | Dec 5, 2028 | On file | On file |
| Anthony'S Pnw Services LLC | ANTHOPS758JC | General | Apr 3, 2027 | On file | On file |
| Antunez General Contrng LLC | ANTUNGC745DF | General | Mar 16, 2028 | On file | On file |
| Ap Building Co LLC | APBUIBC742DL | General | Mar 16, 2028 | On file | On file |
| Arbor'S Edge LLC | ARBOREL828RK | General | Dec 31, 2026 | On file | On file |
| Arnett General Constr LLC | ARNETGC795BM | General | Mar 3, 2027 | On file | On file |
| Arrow Septic Pmpng Sequim LLC | ARROWSP808RT | General | Jan 27, 2027 | On file | On file |
| Bauer'S General Contracting | BAUERGC886C4 | General | Mar 1, 2028 | On file | On file |
| Bay And Beyond Builder | BAYBEBB807L6 | General | Mar 20, 2027 | On file | On file |
| Bayside Landscape & Pruning | BAYSILP875PT | General | May 25, 2028 | On file | On file |
| Beaver Built Contracting LLC | BEAVEBC761M5 | General | Sep 11, 2028 | On file | On file |
| Bekkevar Const & Exvtn LLC | BEKKECE774R9 | General | Jan 2, 2028 | On file | On file |
| Bennett Builders | BENNEB*816KL | General | Aug 4, 2027 | On file | On file |
| Berkseth Excavation & Drilling | BERKSED790MG | General | Jun 8, 2027 | On file | On file |
| Better Luck This Time LLC | BETTELT745LZ | General | Jun 10, 2028 | On file | On file |
| Billys Construction | BILLYC*796P1 | General | Jul 16, 2027 | On file | On file |
| Blue Hole Property Care LLC | BLUEHHP741O5 | General | Sep 25, 2028 | On file | On file |
| Blue Moose Handyman Serv LLC | BLUEMMH754LT | General | Jun 30, 2027 | On file | On file |
| Bmc Roofing LLC | BMCRORL778DM | General | Mar 14, 2027 | On file | On file |
| Bonnie View Construction | BONNIVC952CB | General | Feb 6, 2027 | On file | On file |
| Brian'S Hm & Lawn Care Ser LLC | BRIANHL770LB | General | Aug 6, 2028 | On file | On file |
| Brothers View Construction LLC | BROTHVC807CK | General | Mar 22, 2028 | On file | On file |
| Budget Blinds Of Port Angeles | BUDGEBP862PO | General | Oct 20, 2028 | On file | On file |
| Bull & Bear LLC | BULLBBL751LE | General | Jun 17, 2027 | On file | On file |
| Busy B'S | BUSYBB*847RM | General | May 2, 2027 | On file | On file |
| C Siding Inc | CSIDII*994CG | General | Feb 14, 2027 | On file | On file |
| Carrillo'S Lndscpg & Const LLC | CARRILC771N5 | General | Jun 26, 2028 | On file | On file |
| Causeway Construction Inc | CAUSECI886KC | General | May 3, 2028 | On file | On file |
| Cedarbearwoodworking LLC | CEDARL*770K5 | General | May 25, 2027 | On file | On file |
| Chickaree Homes | CHICKH*835J6 | General | Jan 12, 2028 | On file | On file |
| Cisneros Landscapes And Maint | CISNELM858NC | General | Oct 16, 2027 | On file | On file |
| Classic Hardwood Floors | CLASSHF791CA | General | Feb 3, 2028 | On file | On file |
| Clearstone Construction LLC | CLEARCL783KJ | General | Sep 29, 2028 | On file | On file |
| Colin Hiday Concrete Inc | COLINHC871DL | General | Feb 14, 2028 | On file | On file |
| Constance Land Services LLC | CONSTLS751CK | General | Feb 13, 2027 | On file | On file |
| Coopercreations Const LLC | COOPECL742K2 | General | May 27, 2028 | On file | On file |
| Corbin Webb Concrete LLC | CORBIWC772NG | General | Aug 7, 2027 | On file | On file |
| Cornerstone Builders LLC | CORNEBL791RA | General | Dec 1, 2027 | On file | On file |
| Craft Concrete LLC | CRAFTCL786D5 | General | Jan 24, 2028 | On file | On file |
| Creative Image Const LLC | CREATIC742K8 | General | Jul 1, 2028 | On file | On file |
| Crippen Construction | CRIPPC*848RE | General | Jan 27, 2027 | On file | On file |
| Croston Construction | CROSTC*006R6 | General | Dec 22, 2026 | On file | On file |
| Cutting Edge Landscaping | CUTTIEL852KJ | General | Jan 21, 2027 | On file | On file |
| D M Rigg Construction Inc | DMRIGRC835L2 | General | Jun 22, 2027 | On file | On file |
| D Noble Construction | DNOBLNC814K9 | General | Aug 1, 2027 | On file | On file |
| D W Pearson | DWPEAWP807M3 | General | Jul 23, 2028 | On file | On file |
| Dakasi Pmc | DAKASP*991MP | General | Feb 23, 2028 | On file | On file |
| Dan Forshaw Construction Inc | DANFOCI024J7 | General | Dec 1, 2027 | On file | On file |
| Dan Smith Construction | DANSMSC819M9 | General | Jul 29, 2027 | On file | On file |
| Dark Horse Custom Solutions | DARKHHC745KG | General | May 7, 2028 | On file | On file |
| Dave Peterson Tile & Stone | DAVEPPT943DW | General | Mar 16, 2028 | On file | On file |
| Dave Pitman Construction | DAVEPC*928JA | General | Jul 10, 2028 | On file | On file |
| Dawson & Caswell Inc | DAWSOCI066ME | General | May 17, 2027 | On file | On file |
| Dc Builders LLC | DCBUIBL783B5 | General | Feb 13, 2028 | On file | On file |
| Dedicated Deconstruction LLC | DEDICDL891R1 | General | Mar 7, 2028 | On file | On file |
| Diamond Const & Excavating Inc | DIAMOCE988BB | General | Jan 5, 2028 | On file | On file |
| Discovery Plumbing LLC | DISCOPL784ON | General | Feb 21, 2027 | On file | On file |
| Doin' Stuff LLC | DOINSSL777KU | General | May 31, 2027 | On file | On file |
| Doug Lane Construction LLC | DOUGLLC894B7 | General | Jun 17, 2027 | On file | On file |
| Doug Smith Construction LLC | DOUGSSC926J4 | General | Apr 2, 2027 | On file | On file |
| Douglas Parks | DOUGLP*779DM | General | Mar 14, 2027 | On file | On file |
| Dun Custom Home Finish | DUNCUCH871N6 | General | May 13, 2028 | On file | On file |
| Dungeness Valley Develpmnt LLC | DUNGEVD765CG | General | Feb 7, 2028 | On file | On file |
| Dungeness Valley Landscaping | DUNGEVL081J9 | General | Jun 2, 2028 | On file | On file |
| Emerald Coast Builders LLC | EMERACB778PB | General | Oct 31, 2027 | On file | On file |
| Epic Construction | EPICCC*914KK | General | May 12, 2027 | On file | On file |
| Extreme Builders Inc | EXTREBI000LT | General | Jun 19, 2027 | On file | On file |
| Faris Construction LLC | FARISCL822NB | General | Oct 27, 2028 | On file | On file |
| Fazio Construction Inc | FAZIOCI960PL | General | Oct 25, 2028 | On file | On file |
| Five Star Painting & Const LLC | FIVESSP800CG | General | Feb 7, 2028 | On file | On file |
| Ford'S Vegetation Control LLC | FORDSVC786OO | General | Sep 26, 2028 | On file | On file |
| Formost Builders Inc | FORMOBI949BQ | General | Sep 21, 2028 | On file | On file |
What These Sequim Records Tell You
Sequim ranks #40 of our 200 launch pages by number of active registrations. The most common registered specialties here are general (273). 22 registrations expire within the next 90 days, so check the date again before signing a contract.
A "bond on file" means Washington L&I lists an uncancelled surety bond for that registration. Washington law requires a $30,000 bond for general contractors and $15,000 for specialty contractors (RCW 18.27.040). Electrical contractors are licensed under a separate L&I program, so their liability insurance is not part of the construction-contractor insurance dataset.
General Contractors in Other Washington Cities
- Licensed general contractors in Silverdale, WA
- Licensed general contractors in Spanaway, WA
- Licensed general contractors in Sumner, WA
- Licensed general contractors in Puyallup, WA
- Licensed general contractors in Bonney Lake, WA
- Licensed general contractors in Lake Tapps, WA