Washington L&I records · updated Oct 30, 2026
Licensed General Contractors in Liberty Lake, WA
92 general contractors with an active Washington contractor registration list a business address in Liberty Lake. Every row shows the registration number, specialty and expiry date exactly as Washington L&I publishes them, plus whether a surety bond and liability insurance are on file.
| Business | License # | Specialty | Expires | Bond | Insurance |
|---|---|---|---|---|---|
| 509Energy | 509EN**766CW | General | Feb 16, 2028 | On file | On file |
| A K Construction & Excavtn LLC | KCONSCE920J4 | General | Jun 11, 2028 | On file | On file |
| Abe Lin Contracting LLC | ABELILC749MF | General | Jul 6, 2028 | On file | On file |
| Absolute Exteriors LLC | ABSOLEL846CE | General | May 11, 2028 | On file | On file |
| Affordable Nw Roofing Inc | AFFORNR006DN | General | Apr 8, 2028 | On file | On file |
| Aluminum Prdcts Lbrty Lk LLC | ALUMIPL770N2 | General | Aug 21, 2027 | On file | On file |
| Appleway Roofing LLC | APPLERL771C7 | General | Feb 28, 2027 | On file | On file |
| Big Sky Homes & Developmnt LLC | BIGSKSH898BC | General | Feb 9, 2027 | On file | On file |
| Black Stag Contracting | BLACKSC772CA | General | Feb 4, 2027 | On file | On file |
| Brightline Contracting Nw LLC | BRIGHCN742PL | General | Oct 13, 2028 | On file | On file |
| Bryan Boiler & Burner Co LLC | BRYANBB750MA | General | Jul 1, 2027 | On file | On file |
| Burns Custom Cabinets LLC | BURNSCC893R7 | General | Jan 23, 2028 | On file | On file |
| C B Davis Co LLC | CBDAVBD771P7 | General | Oct 27, 2027 | On file | On file |
| Calidus Mechanical, LLC | CALIDML742CR | General | Feb 23, 2028 | On file | On file |
| Centennial Homes LLC | CENTEHL834B3 | General | Jan 23, 2027 | On file | On file |
| Chapman Homes LLC | CHAPMHL855J1 | General | Apr 21, 2027 | On file | On file |
| Cobalt Contracting LLC | COBALCL753QO | General | Dec 5, 2027 | On file | On file |
| Conner Corporation | CONNEC*940CZ | General | Feb 9, 2028 | On file | On file |
| Ctc Electrical Contracting Inc | CTCELEC752KT | General | Jun 2, 2027 | On file | On file |
| Custom Fabrications Design | CUSTOFD787LG | General | Jun 7, 2028 | On file | On file |
| D K Construction | DKCONKC812MU | General | Aug 25, 2028 | On file | On file |
| Ddav Buildings LLC | DDAVBBL771BK | General | Jan 12, 2029 | On file | On file |
| Doubet Homes | DOUBEH*972OH | General | Jan 29, 2028 | On file | On file |
| Double J HVAC | DOUBLJH742M9 | General | Jul 29, 2028 | On file | On file |
| Ehlers Properties LLC | EHLERPL923J5 | General | Sep 8, 2028 | On file | On file |
| Fourstone Construction LLC | FOURSCL772JO | General | Jun 19, 2027 | On file | On file |
| Frametech Construction Inc | FRAMEI*992PT | General | Oct 30, 2027 | On file | On file |
| George H White Inc | GEORGHW091P8 | General | Jun 9, 2027 | On file | On file |
| Gold Star Construction Inc | GOLDSSC851O5 | General | Mar 7, 2028 | On file | On file |
| Greenstone Corporation | GREENC*814N8 | General | Aug 28, 2027 | On file | On file |
| Greenstone Hq LLC | GREENHL743JZ | General | Apr 9, 2028 | On file | On file |
| Greenstone New Begning Hms Spc | GREENNB806OQ | General | May 15, 2027 | On file | On file |
| Gunder Building Group Inc | GUNDEBG810DG | General | Mar 7, 2027 | On file | On file |
| Gw Contracting Services LLC | GWCONCS797BN | General | Mar 28, 2027 | On file | On file |
| Gw Markquart Construction | GWMARMC766LQ | General | Jun 18, 2028 | On file | On file |
| H2E Inc | H2EINI*910OW | General | Oct 23, 2027 | On file | On file |
| Harrington Condos LLC | HARRICL760PB | General | Oct 2, 2028 | On file | On file |
| Huntwood Industries | HUNTWI*101JR | General | Aug 23, 2027 | On file | On file |
| Inland Northwest Carpenter LLC | INLANNC777P5 | General | Nov 3, 2027 | On file | On file |
| Integrity Roofing & Repair LLC | INTEGRR782OH | General | Feb 19, 2027 | On file | On file |
| Itron Inc | ITRONI*803DD | General | Mar 18, 2028 | On file | On file |
| J & K Contracting LLC | JKCONKC766M9 | General | Jul 30, 2028 | On file | On file |
| Kendall Contracting LLC | KENDACL745K1 | General | May 26, 2028 | On file | On file |
| Ladd Construction & Demltn LLC | LADDCCD814C8 | General | Mar 3, 2027 | On file | On file |
| Lakeside General Contracting | LAKESGC746CL | General | Mar 26, 2028 | On file | On file |
| Lexar Homes Of Lewiston | LEXARHL755LB | General | Jun 11, 2027 | On file | On file |
| Lexar Homes Spokane Valley | LEXARHS786N3 | General | Aug 23, 2028 | On file | On file |
| Lpc Construction LLC | LPCCOCL781RG | General | Dec 6, 2026 | On file | On file |
| Malko'S Framing LLC | MALKOFL790KC | General | May 5, 2027 | On file | On file |
| Mario & Son Inc | MARIOSI052O7 | General | Feb 25, 2027 | On file | On file |
| Matador Builders LLC | MATADBL750J3 | General | Apr 23, 2027 | On file | On file |
| Maurer Homes | MAUREH*753LP | General | Jun 17, 2027 | On file | On file |
| Mead Works Development LLC | MEADWWD782N6 | General | Aug 26, 2028 | On file | On file |
| Meadowwood Painting Inc | MEADOPI912BU | General | Oct 26, 2027 | On file | On file |
| Morse Western Homes LLC | MORSEWH917KN | General | Nov 1, 2027 | On file | On file |
| Mr-Bego Properties LLC | MRBEGPL812NE | General | Aug 5, 2027 | On file | On file |
| Noll Cinema LLC | NOLLCCL754P3 | General | Oct 23, 2027 | On file | On file |
| Noll Commercial Iv LLC | NOLLCCI743JZ | General | Apr 9, 2028 | On file | On file |
| Noll Flats LLC | NOLLFFL766Q1 | General | Nov 21, 2026 | On file | On file |
| Norman Contracting LLC | NORMACL742L3 | General | Jun 23, 2028 | On file | On file |
| Norman Property Pros | NORMAPP745LW | General | Jun 16, 2028 | On file | On file |
| North Star Enterprises Inc | NORTHSE094D5 | General | Jan 3, 2028 | On file | On file |
| Parker Pro Hammer | PARKEPH997L7 | General | Mar 13, 2027 | On file | On file |
| Patchworks Custom Rmd/Rpr LLC | PATCHCR817P1 | General | Nov 5, 2027 | On file | On file |
| Peat Homes | PEATHH*741MO | General | Jul 20, 2028 | On file | On file |
| Petricore LLC | PETRIL*743O4 | General | Sep 25, 2028 | On file | On file |
| Phase II Drywall Inc | PHASEID838R8 | General | Dec 28, 2027 | On file | On file |
| Picanso Construction LLC | PICANCL887KD | General | May 4, 2028 | On file | On file |
| Premier Paving | PREMIP*761LD | General | Jul 29, 2028 | On file | On file |
| R3 Refresh Redesign Remodel | R3REFRR746JM | General | Apr 14, 2028 | On file | On file |
| Renovacion Construction LLC | RENOVCL770DF | General | Apr 24, 2027 | On file | On file |
| Rockwood Property Mngmt LLC | ROCKWPM795Q4 | General | Dec 1, 2027 | On file | On file |
| Rudeen Development LLC | RUDEEDL016BK | General | Dec 23, 2027 | On file | On file |
| Rwc Construction LLC | RWCCOCL843N3 | General | Sep 18, 2028 | On file | On file |
| Shanks Painting Inc | SHANKPI925C1 | General | Feb 21, 2028 | On file | On file |
| Shining Light Home Repair LLC | SHINILH814CK | General | Apr 15, 2028 | On file | On file |
| Showroom II LLC, The | SHOWRIL942P3 | General | Mar 17, 2027 | On file | On file |
| Sky Limit Construction LLC | SKYLILC752K2 | General | Jun 9, 2027 | On file | On file |
| Slavens Construction Inc | SLAVECI813NR | General | Sep 22, 2027 | On file | On file |
| Smith Plumbing & Rooter LLC | SMITHPR740N4 | General | Aug 24, 2028 | On file | On file |
| Solid Builders LLC | SOLIDBL765JB | General | Apr 16, 2028 | On file | On file |
| Specialty Envirnmntl Group LLC | SPECIEG851QB | General | Nov 2, 2027 | On file | On file |
| Specialty Insulation | SPECII*857M3 | General | Jul 23, 2027 | On file | On file |
| Speedy LLC | SPEEDL*741BH | General | Jan 8, 2028 | On file | On file |
| Spray Foam Insulators | SPRAYFI791MR | General | Jul 19, 2027 | On file | On file |
| Straight Up Siding LLC | STRAIUS755RB | General | Dec 2, 2027 | On file | On file |
| Summit Property Solutions LLC | SUMMIPS741NG | General | Aug 7, 2028 | On file | On file |
| T5 Enterprises LLC | T5ENTEL810PN | General | Jan 21, 2028 | On file | On file |
| Thermal-King Inc | THERMI*814O3 | General | Sep 23, 2027 | On file | On file |
| Truth Construction LLC | TRUTHCL777CP | General | Mar 13, 2027 | On file | On file |
| Underdawgs Construction Servs | UNDERCS742PF | General | Oct 6, 2028 | On file | On file |
| Walla Walla Carpet One LLC | WALLAWC785BC | General | Jan 16, 2028 | On file | On file |
What These Liberty Lake Records Tell You
Liberty Lake ranks #121 of our 200 launch pages by number of active registrations. The most common registered specialties here are general (92). 3 registrations expire within the next 90 days, so check the date again before signing a contract.
A "bond on file" means Washington L&I lists an uncancelled surety bond for that registration. Washington law requires a $30,000 bond for general contractors and $15,000 for specialty contractors (RCW 18.27.040). Electrical contractors are licensed under a separate L&I program, so their liability insurance is not part of the construction-contractor insurance dataset.
General Contractors in Other Washington Cities
- Licensed general contractors in Mead, WA
- Licensed general contractors in Greenacres, WA
- Licensed general contractors in Newman Lake, WA
- Licensed general contractors in Nine Mile Falls, WA
- Licensed general contractors in Otis Orchards, WA
- Licensed general contractors in Deer Park, WA