Washington L&I records · updated Oct 30, 2026
Licensed General Contractors in Buckley, WA
144 general contractors with an active Washington contractor registration list a business address in Buckley. Every row shows the registration number, specialty and expiry date exactly as Washington L&I publishes them, plus whether a surety bond and liability insurance are on file.
| Business | License # | Specialty | Expires | Bond | Insurance |
|---|---|---|---|---|---|
| 4Lh Landscaping Inc | 4LHLALI842OR | General | Oct 10, 2028 | On file | On file |
| Air 1 Heating Inc | AIR1H1H950QG | General | Feb 2, 2028 | On file | On file |
| All Exterior Systems | ALLEXS*044DG | General | Oct 1, 2027 | On file | On file |
| Alpine Edge Concrete Const LLC | ALPINEC761J4 | General | Apr 24, 2028 | On file | On file |
| Am Build LLC | AMBUIBL777NG | General | Aug 7, 2027 | On file | On file |
| American Electrical Svcs Inc | AMERIES882L2 | General | Jul 16, 2028 | On file | On file |
| Andy'S Tree Service | ANDYSTS919QD | General | Jan 6, 2028 | On file | On file |
| Arcade Landscaping & Const LLC | ARCADLC741BW | General | Jan 16, 2028 | On file | On file |
| Babbitt Site Development Inc | BABBISD831RL | General | Dec 28, 2027 | On file | On file |
| Banner Projects LLC | BANNEPL773BT | General | Jan 30, 2027 | On file | On file |
| Barney'S Plumbing & Sewer LLC | BARNEPS804D3 | General | Apr 12, 2028 | On file | On file |
| Bcr Properties & Services LLC | BCRPRPS741K1 | General | May 21, 2028 | On file | On file |
| Best Roofing & Gutters | BESTRRG755KO | General | May 20, 2027 | On file | On file |
| Black Diamond Sealcoating | BLACKDS746M4 | General | Jul 24, 2028 | On file | On file |
| Bonney Lake Landscapes | BONNELL753MQ | General | Jul 18, 2027 | On file | On file |
| Bowen Construction Inc | BOWENCI993QR | General | May 24, 2028 | On file | On file |
| Burbank Construction LLC | BURBACL934BW | General | Jan 23, 2027 | On file | On file |
| Calco Customs LLC | CALCOCL798LA | General | Aug 22, 2027 | On file | On file |
| Carpenter Contracting LLC | CARPECL824BT | General | Jan 30, 2028 | On file | On file |
| Carterbuilt | CARTE**855DR | General | Oct 9, 2027 | On file | On file |
| Cascade Aerobarrier Inc | CASCAAI813DM | General | Mar 22, 2027 | On file | On file |
| Cedar Industries Incorporated | CEDARII922QG | General | Nov 7, 2028 | On file | On file |
| Cgm Dirt-Works LLC | CGMDIDL803BZ | General | Apr 29, 2028 | On file | On file |
| Cheshire Construction LLC | CHESHCL816K9 | General | Oct 3, 2027 | On file | On file |
| Chinook Elevator Solutions LLC | CHINOES851DF | General | Mar 6, 2027 | On file | On file |
| Chuck Madsen'S Concrete LLC | CHUCKMC920JJ | General | Apr 26, 2028 | On file | On file |
| Citadel Communications LLC | CITADCL743MM | General | Jul 14, 2028 | On file | On file |
| Classic Furniture Service LLC | CLASSFS821LA | General | Jun 14, 2028 | On file | On file |
| Conveyor Works, Inc. | CONVEWI964J3 | General | Feb 5, 2027 | On file | On file |
| Courson Const & Mechanical LLC | COURSCM816QD | General | Dec 6, 2027 | On file | On file |
| D&R Clearing LLC | DRCLECL791OL | General | Jan 12, 2028 | On file | On file |
| D9 Flooring LLC | D9FLOFL788CZ | General | Feb 9, 2028 | On file | On file |
| Daramola Inc | DARAMI*822N3 | General | Aug 23, 2028 | On file | On file |
| Del Rosario Contractors | DELRORC825LJ | General | May 24, 2027 | On file | On file |
| Dnr Dirt Wurx LLC | DNRDIDW785RH | General | May 30, 2027 | On file | On file |
| Dp Construction LLC | DPCONCL843K4 | General | Jan 9, 2027 | On file | On file |
| Dust Ease | DUSTEE*830JP | General | Dec 9, 2026 | On file | On file |
| Edge Wa LLC | EDGEWWL782M9 | General | Oct 1, 2028 | On file | On file |
| Element | ELEME**777Q7 | General | Feb 25, 2028 | On file | On file |
| Emerald Contracting | EMERAC*823RP | General | Mar 5, 2027 | On file | On file |
| Esafe Alarm LLC | ESAFEAL846MR | General | Jul 19, 2028 | On file | On file |
| Farm Shed Real Estate | FARMSSR768DD | General | Mar 4, 2028 | On file | On file |
| Finishing Touch Home Repair | FINISTH772L1 | General | Jun 22, 2027 | On file | On file |
| Foltz Family Construction | FOLTZFC822DB | General | Mar 13, 2028 | On file | On file |
| G&F Landscape Restoration LLC | GFLANLR760JQ | General | Apr 18, 2028 | On file | On file |
| Gem Construction Inc | GEMCOI*005MC | General | Jun 26, 2028 | On file | On file |
| Get It Done Investments LLC | GETITID785C3 | General | Apr 26, 2028 | On file | On file |
| Glm Contracting LLC | GLMCOCL842L8 | General | Sep 2, 2027 | On file | On file |
| Griffis Heating Inc | GRIFFHI088DZ | General | Jan 5, 2027 | On file | On file |
| Grow Now Renovations LLC | GROWNNR800J2 | General | Feb 18, 2028 | On file | On file |
| Hanson Homes | HANSOH*769JC | General | Apr 3, 2028 | On file | On file |
| Harris Fence | HARRIF*931P4 | General | Jul 30, 2028 | On file | On file |
| Hawk'S Heating & Air LLC | HAWKSHA803PF | General | Oct 6, 2028 | On file | On file |
| Hiebert Tree Service Inc | HIEBETS980JZ | General | Jun 26, 2028 | On file | On file |
| Highmark Concrete Contrs LLC | HIGHMCC902JO | General | May 6, 2028 | On file | On file |
| Hollywood Interiors Inc | HOLLYII921MS | General | Aug 4, 2028 | On file | On file |
| Hometown Homes LLC | HOMETHL951J5 | General | Apr 25, 2027 | On file | On file |
| Hook Contracting LLC | HOOKCCL757LC | General | Jun 5, 2027 | On file | On file |
| Hosford Construction LLC | HOSFOCL811JN | General | Aug 20, 2027 | On file | On file |
| Howard Moe & Son Construction | HOWARMS819DF | General | Mar 6, 2027 | On file | On file |
| Innovation Excavation LLC | INNOVEL796DB | General | Mar 26, 2028 | On file | On file |
| J M Sowards Construction | JMSOWC*022MA | General | Feb 12, 2027 | On file | On file |
| Johansen Construction Co LLC | JOHANCC800KL | General | May 13, 2028 | On file | On file |
| Johns Home Healing LLC | JOHNSHH766PS | General | Oct 10, 2028 | On file | On file |
| Jones Performance Painting | JONESPP791QQ | General | Nov 14, 2027 | On file | On file |
| Josan Roofing LLC | JOSANRL820KC | General | May 3, 2028 | On file | On file |
| Kbuilt LLC | KBUILL*784QH | General | Nov 8, 2028 | On file | On file |
| Kelly Thomas Inc | KELLYTI148CR | General | Jan 30, 2028 | On file | On file |
| Kodiak Heating & Cooling | KODIAHC740BH | General | Jan 8, 2028 | On file | On file |
| Lakeland Construction Grp LLC | LAKELCG746NQ | General | Aug 19, 2028 | On file | On file |
| Lee'S Drywall Repair Serv LLC | LEESDDR791DT | General | Mar 22, 2027 | On file | On file |
| Lees Plumbing Inc | LEESPI*040K4 | General | Dec 3, 2026 | On file | On file |
| Legend Built Construction LLC | LEGENBC741LJ | General | Jun 11, 2028 | On file | On file |
| Legend Development LLC | LEGENDL956B8 | General | Jan 28, 2027 | On file | On file |
| Liberty Plumbing LLC | LIBERPL855DO | General | Mar 24, 2027 | On file | On file |
| Lonewolf Construction LLC | LONEWCL743MA | General | Jul 1, 2028 | On file | On file |
| Madden Mechanical Inc | MADDEMI000JJ | General | Apr 18, 2027 | On file | On file |
| Mast Plumbing & Mechanical LLC | MASTPPM7416B | General | Sep 2, 2028 | On file | On file |
| Matthew Frick Construction | MATTHFC936MZ | General | Oct 9, 2027 | On file | On file |
| Mb Dirtworks | MBDIRD*801KR | General | Jun 11, 2028 | On file | On file |
| Mi Contracting LLC | MICONCL791L3 | General | Jun 25, 2027 | On file | On file |
| Miken Dirtworx LLC | MIKENDL783OW | General | Sep 17, 2028 | On file | On file |
| Nnw Construction | NNWCOC*832B3 | General | Jan 23, 2027 | On file | On file |
| Nw Platinum Homes LLC | NWPLAPH883PN | General | Oct 15, 2028 | On file | On file |
| Pacific Northwest Siding | PACIFNS844PD | General | Oct 11, 2028 | On file | On file |
| Parker Excavating LLC | PARKEEL783PL | General | Oct 31, 2028 | On file | On file |
| Parker Pacific Incorporated | PARKEPI158NT | General | Jul 28, 2027 | On file | On file |
| Patriot Metal Fab & Inst LLC | PATRIMF815B3 | General | Jan 23, 2027 | On file | On file |
| Peakend Vans LLC | PEAKEVL782RK | General | Sep 15, 2027 | On file | On file |
| Perfect View Roofg & Gutrs LLC | PERFEVR741CC | General | Feb 3, 2028 | On file | On file |
| Pernorio Enterprises LLC | PERNOEL788N2 | General | Aug 26, 2028 | On file | On file |
| Pioneer Construction LLC | PIONECL999DR | General | Feb 25, 2028 | On file | On file |
| Pixel'S Painting LLC | PIXELPL834MF | General | Sep 22, 2027 | On file | On file |
| Plateau Handyman | PLATEH*791PG | General | Sep 11, 2028 | On file | On file |
| Plumbing Pro'S LLC | PLUMBPL757K9 | General | May 30, 2027 | On file | On file |
| Pulley Construction Inc | PULLECI995CN | General | Mar 19, 2027 | On file | On file |
| Rain Proof Roofing LLC | RAINPPR836M4 | General | Jul 25, 2027 | On file | On file |
| Rainier Roof & Solar Solutions | RAINIRS746K7 | General | May 29, 2028 | On file | On file |
| Randy Justice Inc | RANDYJI847OK | General | Oct 29, 2026 | On file | On file |
| Rauda'S Drywall | RAUDAD*775MM | General | Dec 27, 2027 | On file | On file |
What These Buckley Records Tell You
Buckley ranks #81 of our 200 launch pages by number of active registrations. The most common registered specialties here are general (144). 14 registrations expire within the next 90 days, so check the date again before signing a contract.
A "bond on file" means Washington L&I lists an uncancelled surety bond for that registration. Washington law requires a $30,000 bond for general contractors and $15,000 for specialty contractors (RCW 18.27.040). Electrical contractors are licensed under a separate L&I program, so their liability insurance is not part of the construction-contractor insurance dataset.
General Contractors in Other Washington Cities
- Licensed general contractors in Eatonville, WA
- Licensed general contractors in Bremerton, WA
- Licensed general contractors in Gig Harbor, WA
- Licensed general contractors in Graham, WA
- Licensed general contractors in Kingston, WA
- Licensed general contractors in Sultan, WA